Race Points (best 1 of 9)
Open Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 YOSYOS 1 [5,2,2,0] N/A 2 : 0/0.000 1 : 5/2:04.000 2 : 2/49.879 1 : 3/59.693 3 : 1/38.176 1 : 2/42.866 1 : 3/1:10.789 3 : 3/1:10.201 1 : 4/1:46.467
2 SONNFPV 1 [4,2,3,0] N/A 1 : 5/1:39.385 3 : 3/2:06.307 1 : 4/1:24.879 2 : 3/59.444 1 : 4/1:11.028 3 : 0/0.000 3 : 3/2:06.660 2 : 1/17.575 1 : 2/54.982
3 RLFPV 1 [4,2,1,2] N/A 1 : 4/1:39.045 1 : 0/0.000 1 : 5/2:27.774 4 : 1/29.907 1 : 4/1:55.893 4 : 0/0.000 2 : 3/2:34.593 2 : 0/0.000 3 : 0/0.000
4 NIVZ 1 [3,3,3,0] N/A 2 : 0/0.000 1 : 0/0.000 3 : 0/0.000 3 : 3/2:22.106 2 : 4/2:29.291 2 : 4/2:20.283 3 : 2/2:15.660 1 : 4/2:22.965 1 : 0/0.000
5 JORDI_FPV 1 [3,3,2,1] N/A 2 : 0/0.000 1 : 0/0.000 2 : 3/2:04.325 1 : 4/2:26.321 4 : 0/0.000 3 : 4/2:30.909 1 : 4/2:10.047 2 : 4/2:22.562 3 : 3/1:59.308
5 AVIV_FPV 1 [3,3,2,1] N/A 2 : 0/0.000 1 : 0/0.000 3 : 1/16.665 2 : 2/1:21.165 3 : 3/2:14.131 1 : 4/1:46.656 4 : 1/2:58.657 2 : 2/47.790 1 : 2/39.859
7 AMIT09 1 [1,3,3,2] N/A 2 : 0/0.000 2 : 5/2:28.793 3 : 2/1:05.572 3 : 3/59.669 2 : 3/58.810 3 : 0/0.000 4 : 0/0.000 1 : 3/57.195 4 : 0/0.000
8 COZYNUT 1 [1,3,0,5] N/A 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 2/54.725 2 : 2/48.591 4 : 2/1:05.689 1 : 0/0.000
close X